Product Details:
Place of Origin: | Air Chiler Manufacturer |
Brand Name: | AODE |
Certification: | ISO, CE, ROHS |
Model Number: | AC-60AE |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | $ |
Packaging Details: | Protective/air bubble film, Wooden case. As client’s require |
Delivery Time: | Within 20days after receiving |
Payment Terms: | 30% T/T in advance, 70% balanc |
Supply Ability: | 500pcs/month |
Portable Air Cooled Chiller Hermetic Scroll Compressor 156249Kcal/h CE ISO Certified is a high-performance cooling system designed for industrial applications such as die casting, printing, and plastic injection molding. It features a hermetic scroll compressor, ensuring reliable cooling capacity of 156249 Kcal/h at 50Hz. This chiller offers various protective mechanisms, such as high/low pressure protection and low water level alarms. With CE and ISO certifications, it guarantees quality and efficiency. The system is equipped with advanced components from Europe, the US, and Japan, including a stainless steel water tank and throttle components from Danfoss and Alco.
Product Name: | Air Cooled Chillers | Brand Name: | AODE |
---|---|---|---|
Application: | Die Casting|Pringting|Extruder | Certification: | CE|ISO |
Compressor Type: | Hermetic Scroll Or Piston | Power Supply: | 3N-380V 50HZ |
Theory: | Air Cooled | ||
High Light: | Portable Air Cooled Chiller, Portable Air Cooled Chiller Hermetic Scroll Compressor, 156249Kcal/h Portable Air Cooled Chiller, Portable Air Cooled Chiller CE ISO Certified |
ITEM | UNIT | AC-60AE | |
Cooling capacity | KW50HZ | 181.68 | |
Kcal/h 50HZ | 156249 | ||
Total input | KW | 68.8 | |
Maximum Running Current | A | 143.1 | |
Power supply | 3N-380V 50HZ | ||
Refrigerant | Name | R22 | |
Charge | Kg | 9.96×5 | |
Control Type | External Balanced Thermal Expansion Valve | ||
Compressor | Type | Hermetic Scroll or Piston | |
Power | Kw | 9×5 | |
Air Flow | M3/h | 66000 | |
Chilled water | Flow | M3/h | 30.52 |
Tank | M3 | 0.7 | |
In/Out Pipe Size | G3-1/2” | ||
water Pump | Power | Kw | 4 |
Pressure | Kpa | 250 | |
Size(L×W×H) | mm | 3556×2200×2210 | |
Weight | Kg | 1420 |
Key Features and Benefits:
| Applications:
|
Advantage | Details |
---|---|
High Cooling Capacity | Provides 156249 Kcal/h, suitable for various industrial needs. |
Advanced Protection | Includes high/low pressure, overheating, and water level alarms. |
Stainless Steel Tank | SUS304 material ensures durability and avoids corrosion. |
Efficient Energy Consumption | Power-efficient, reducing operational costs while maintaining performance. |
Global Component Quality | Imported components from Europe, the US, and Japan guarantee reliability. |
Customization Options | Customizable copper pipe and various power options available. |
Customization Options | Details |
---|---|
Compressor Type | Hermetic Scroll or Piston |
Power Supply | 3N-380V 50Hz |
Refrigerant | R22 |
Water Tank Material | SUS304 Stainless Steel |
Pipe Size | G3-1/2” |
Cooling Capacity | 181.68 KW (156249 Kcal/h) at 50Hz |
Chilled Water Flow | 30.52 m³/h |
External Control Type | External Balanced Thermal Expansion Valve |
Water Pump Power | 4 kW |
Tank Volume | 0.7 m³ |
Size (L×W×H) | 3556×2200×2210 mm |
Weight | 1420 kg |
What industries can benefit from using Portable Air Cooled Chiller 156249Kcal/h?
It’s ideal for die casting, plastic injection molding, aluminum alloy cooling, and hot rolling machine operations.
What type of compressor does this Portable Air Cooled Chiller 156249Kcal/h use?
The AODE Air Cooled Chiller comes with a hermetic scroll or piston compressor.
What refrigerant does the Portable Air Cooled Chiller 156249Kcal/h use?
The system uses R22 refrigerant for optimal performance.
How long is the warranty for Portable Air Cooled Chiller 156249Kcal/h?
The warranty period is 1 year from the date of purchase.
Can Portable Air Cooled Chiller 156249Kcal/h be used for outdoor applications?
Yes, this air cooled chiller is suitable for both indoor and outdoor industrial applications.
Is the Portable Air Cooled Chiller 156249Kcal/h easy to maintain?
Yes, it comes with built-in alarms for low water level and low temperature, ensuring easy monitoring and maintenance.
Address: No.37,Dayang Industrial Area, Xingang East Road, Lougang Boulevard, Songgang Town, Bao'an District, Shenzhen