Product Details:
Place of Origin: | Mold Controller Manufacturer |
Brand Name: | AODE |
Certification: | ISO, CE, ROHS |
Model Number: | ADDM-18 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pc |
---|---|
Price: | $ |
Packaging Details: | Protective/air bubble film, Wooden case. As client’s require |
Delivery Time: | Within 20days after receiving |
Payment Terms: | 30% T/T in advance, 70% balanc |
Supply Ability: | 500pcs/month |
The Mold Temperature Controller Oil 25℃–320℃ PID ±1℃ Accuracy Dual 18KW Heating Power 0.55KW Pump is a high-precision temperature control unit designed for industrial applications such as plastic injection molding, die casting, and rubber pressing. Using thermo-conductive oil as the medium, this mold temperature controller oil delivers stable and accurate temperature control within 25℃ to 320℃, ensuring molding consistency and improved product quality. Equipped with dual 18KW heaters, twin 0.55KW pumps, indirect cooling, and PID ±1℃ control accuracy, it provides reliable heating performance, fast temperature response, and strong safety features like oil shortage and overheating alarms. It solves problems like uneven heating, long start-up times, and temperature fluctuations, adding value through energy efficiency, longer mold life, and higher production yield.
Product Name: | Mold Temperature Controller oil | Brand Name: | AODE |
---|---|---|---|
Application: | Plastic Injection Molding | Certification: | CE |
Cooling Method: | Indirect Cooling | Heat Transfer Medium: | Oil |
Power Supply: | AC3∮380V | Temp Control Accuracy: | PID±1℃ |
Temperature Range: | 25℃-320℃ | ||
High Light: | Mold Temperature Controller Oil, 25℃–320℃ Mold Temperature Controller Oil, PID ±1℃ Mold Temperature Controller Oil, 18KW Heating Power Mold Temperature Controller Oil, Mold Temperature Controller Oil 0.55KW Pump |
ITEM | UNIT | ADDM-18 |
Temp control range | ℃ | Inlet water temperature +25℃-320℃ |
Temp control accuracy | ℃ | PID±1℃ |
Power supply | AC3∮380V(3phase+Earth) | |
Heat transfer medium | Thermo conductive oil | |
Cooling method | Indirect Cooling | |
Cooling capacity | KW | 30 |
Expansion tank | L | 42 |
Heating capacity | KW | 18+18 |
Pump power | KW | 0.55+0.55 |
Pump flow | L/min | 20+20 |
Pump pressure | Kg/cm2 | 2.0+2.0 |
Max. power consumption | KW | 38 |
Special function | Oil return by pump reversal | |
Alarm function | Pump reversal/Oil shortage/Overheating/Overload/Oil overflow | |
Cooling water pipe | inch | 3/4 |
Circulating water pipe | inch | 3/4×2 |
Size(L×W×H) | mm | |
Remark: A. Volume of cooling water 20l/min(30℃.1kg/cm3), medium flow 50-100l/min B. The above cooling capacity matches standard heat transfer area of 0.1 square. Some special specifications may be customized |
Wide Temperature Range | Controls mold temperature precisely from 25℃ to 320℃, suitable for high-temp molding processes. |
High Precision | PID ±1℃ accuracy ensures stable and consistent temperature control, improving product quality. |
Dual Heating System | Equipped with 18KW + 18KW heaters, delivers powerful and fast heat-up. |
Twin Circulating Pumps | Two 0.55KW oil pumps with 20 L/min flow each for strong circulation and uniform heat transfer. |
Indirect Cooling System | Prevents thermal shock, ensures mold safety, and enables rapid cooling when needed. |
Advanced Safety Protections | Alarms for overheating, oil shortage, overload, oil overflow, and pump reversal. |
Automatic Air Exhaust | Enhances heating efficiency by eliminating trapped air at startup. |
Communication-Ready | RS485 interface available for intelligent production line integration. |
Improved Product Quality | Stable mold temp reduces defects, shrinkage, and improves surface finish. |
Energy Efficiency | Fast heat-up and intelligent PID control reduce energy waste. |
Extended Mold Life | Consistent temperature reduces thermal stress and mold wear. |
Reduced Downtime | Built-in safety and alarms prevent unexpected shutdowns. |
Automation Ready | Optional PLC or RS485 makes it compatible with smart factory systems. |
Long-Term Reliability | Uses German SPECK magnetic pumps, high-temp pipelines, and branded components (OMRON, FUJI, ABB). |
Compact and Durable | Stainless steel pipeline, isolated electrical box, long service life. |
Flexible Power Configuration | Heating and pump power are customizable. |
Explosion-Proof Option | Safer for demanding environments. |
Easy Maintenance | Fault display, modular design, and return oil suction simplify servicing. |
Global Certification | ISO and CE certified, ready for international markets. |
Plastic Injection Molding | Ensures proper mold temp during cycle, improves dimensional accuracy. |
Die Casting | Maintains mold heat for non-ferrous alloys like aluminum or magnesium. |
Rubber Pressing | Controls temperature in hot pressing cycles. |
Printing & Drying | Keeps consistent thermal conditions for quality output. |
Chemical Reactors | Supports thermal processes in mixing and reaction vessels. |
Wood & Laminate Presses | Provides uniform heating to calender or laminating rollers. |
Heating Power | Custom KW configurations available (e.g., 12KW, 24KW). |
Pump Power & Flow Rate | Customizable flow and pressure per project requirements. |
Control System | PLC or imported microcomputer options. |
Explosion-Proof Design | Optional for hazardous environments. |
Temperature Range Extension | Optional configurations for wider or more narrow temp control. |
RS485 Communication | Optional for smart factory integration. |
External Color/Labeling | OEM/ODM available for branding. |
The PID ±1℃ accuracy of the mold temperature controller oil ensures precise temperature regulation, keeping fluctuations within 1℃. This consistency improves molding quality, reduces product defects, and enhances surface finish.
Yes, the mold temperature controller oil is designed for continuous operation from 25℃ to 320℃. It features overheat protection, oil overflow alarms, and explosion-proof options to ensure long-term safety and stability.
The dual 18KW heaters in the mold temperature controller oil allow rapid heat-up, maintaining stable high temperatures. This ensures efficient thermal control during fast-paced injection molding processes.
The two 0.55KW circulation pumps in the mold temperature controller oil provide strong flow (20L/min each), ensuring even heat distribution and preventing temperature imbalances in molds during operation.
Industries such as plastic injection molding, die casting, rubber pressing, and chemical processing benefit from the mold temperature controller oil due to its wide temperature range, precise control, and high stability.
Yes, the mold temperature controller oil offers customization options like heating capacity, pump power, PLC control, RS485 communication, and explosion-proof design to match different industrial requirements.
Address: No.37,Dayang Industrial Area, Xingang East Road, Lougang Boulevard, Songgang Town, Bao'an District, Shenzhen